| Baker Wells{I2928} | ||||||||
| John L. Wells{I2918} b. 4 Sep 1822 d. 7 Oct 1875 | ||||||||
| Peter Ivy{I3282} | ||||||||
| Elizabeth Ivy{I2929} | ||||||||
| Elizabeth. ?{I3283} | ||||||||
| Martha Wells{I2922} | ||||||||
| Sterling Wells{I2920} | ||||||||
| Matilda Wells{I2919} b. 8 May 1823 | ||||||||
| William Dillon{I2930} | ||||||||
| Patsy Dillon{I2921} | ||||||||
| Baker Wells{I2928} | ||||||||
| John L. Wells{I2918} b. 4 Sep 1822 d. 7 Oct 1875 | ||||||||
| Peter Ivy{I3282} | ||||||||
| Elizabeth Ivy{I2929} | ||||||||
| Elizabeth. ?{I3283} | ||||||||
| Anderson Wells{I2924} | ||||||||
| Sterling Wells{I2920} | ||||||||
| Matilda Wells{I2919} b. 8 May 1823 | ||||||||
| William Dillon{I2930} | ||||||||
| Patsy Dillon{I2921} | ||||||||
| Baker Wells{I2928} | ||||||||
| John L. Wells{I2918} b. 4 Sep 1822 d. 7 Oct 1875 | ||||||||
| Peter Ivy{I3282} | ||||||||
| Elizabeth Ivy{I2929} | ||||||||
| Elizabeth. ?{I3283} | ||||||||
| Charles Wells{I2925} | ||||||||
| Sterling Wells{I2920} | ||||||||
| Matilda Wells{I2919} b. 8 May 1823 | ||||||||
| William Dillon{I2930} | ||||||||
| Patsy Dillon{I2921} | ||||||||
| Baker Wells{I2928} | ||||||||
| John L. Wells{I2918} b. 4 Sep 1822 d. 7 Oct 1875 | ||||||||
| Peter Ivy{I3282} | ||||||||
| Elizabeth Ivy{I2929} | ||||||||
| Elizabeth. ?{I3283} | ||||||||
| John Wells{I2926} | ||||||||
| Sterling Wells{I2920} | ||||||||
| Matilda Wells{I2919} b. 8 May 1823 | ||||||||
| William Dillon{I2930} | ||||||||
| Patsy Dillon{I2921} | ||||||||
| Baker Wells{I2928} | ||||||||
| John L. Wells{I2918} b. 4 Sep 1822 d. 7 Oct 1875 | ||||||||
| Peter Ivy{I3282} | ||||||||
| Elizabeth Ivy{I2929} | ||||||||
| Elizabeth. ?{I3283} | ||||||||
| David Wells{I2927} | ||||||||
| Sterling Wells{I2920} | ||||||||
| Matilda Wells{I2919} b. 8 May 1823 | ||||||||
| William Dillon{I2930} | ||||||||
| Patsy Dillon{I2921} | ||||||||
b. ABT 1775 d. Feb 1858 | ||||||||
b. 9 Oct 1816 d. 23 Dec 1882 | ||||||||
b. ABT 1775 | ||||||||
| William James Griggs{I26} b. 2 Feb 1842 d. 22 Jul 1906 | ||||||||
b. 7 Sep 1817 d. 30 Aug 1854 | ||||||||
| Ruth Garnett Griggs{I2935} | ||||||||
| Thomas Milner{I3289} | ||||||||
| Thomas Millner{I2933} | ||||||||
| Polly Noel{I3290} | ||||||||
| Mary "Mollie" Chaworth Millner{I2932} b. 25 Aug 1849 d. 22 Jan 1924 | ||||||||
| Daniel Tinsley{I3276} | ||||||||
| Mary Ann Tinsley{I2934} | ||||||||
| Annie{I3277} | ||||||||
b. ABT 1775 d. Feb 1858 | ||||||||
b. 9 Oct 1816 d. 23 Dec 1882 | ||||||||
b. ABT 1775 | ||||||||
| William James Griggs{I26} b. 2 Feb 1842 d. 22 Jul 1906 | ||||||||
b. 7 Sep 1817 d. 30 Aug 1854 | ||||||||
| Katherine Semple Griggs{I2936} b. 3 Dec 1875 d. 14 Nov 1951 | ||||||||
| Thomas Milner{I3289} | ||||||||
| Thomas Millner{I2933} | ||||||||
| Polly Noel{I3290} | ||||||||
| Mary "Mollie" Chaworth Millner{I2932} b. 25 Aug 1849 d. 22 Jan 1924 | ||||||||
| Daniel Tinsley{I3276} | ||||||||
| Mary Ann Tinsley{I2934} | ||||||||
| Annie{I3277} | ||||||||
b. ABT 1775 d. Feb 1858 | ||||||||
b. 9 Oct 1816 d. 23 Dec 1882 | ||||||||
b. ABT 1775 | ||||||||
| William James Griggs{I26} b. 2 Feb 1842 d. 22 Jul 1906 | ||||||||
b. 7 Sep 1817 d. 30 Aug 1854 | ||||||||
| Ida Hope Griggs{I2937} b. 25 Dec 1879 d. 15 Mar 1956 | ||||||||
| Thomas Milner{I3289} | ||||||||
| Thomas Millner{I2933} | ||||||||
| Polly Noel{I3290} | ||||||||
| Mary "Mollie" Chaworth Millner{I2932} b. 25 Aug 1849 d. 22 Jan 1924 | ||||||||
| Daniel Tinsley{I3276} | ||||||||
| Mary Ann Tinsley{I2934} | ||||||||
| Annie{I3277} | ||||||||
b. ABT 1775 d. Feb 1858 | ||||||||
b. 9 Oct 1816 d. 23 Dec 1882 | ||||||||
b. ABT 1775 | ||||||||
| William James Griggs{I26} b. 2 Feb 1842 d. 22 Jul 1906 | ||||||||
b. 7 Sep 1817 d. 30 Aug 1854 | ||||||||
| Ella Frances Griggs{I2938} b. 6 May 1882 d. 10 Sep 1942 | ||||||||
| Thomas Milner{I3289} | ||||||||
| Thomas Millner{I2933} | ||||||||
| Polly Noel{I3290} | ||||||||
| Mary "Mollie" Chaworth Millner{I2932} b. 25 Aug 1849 d. 22 Jan 1924 | ||||||||
| Daniel Tinsley{I3276} | ||||||||
| Mary Ann Tinsley{I2934} | ||||||||
| Annie{I3277} | ||||||||
b. ABT 1775 d. Feb 1858 | ||||||||
b. 9 Oct 1816 d. 23 Dec 1882 | ||||||||
b. ABT 1775 | ||||||||
| William James Griggs{I26} b. 2 Feb 1842 d. 22 Jul 1906 | ||||||||
b. 7 Sep 1817 d. 30 Aug 1854 | ||||||||
| Mary Susan Griggs{I2939} b. 30 Jan 1885 | ||||||||
| Thomas Milner{I3289} | ||||||||
| Thomas Millner{I2933} | ||||||||
| Polly Noel{I3290} | ||||||||
| Mary "Mollie" Chaworth Millner{I2932} b. 25 Aug 1849 d. 22 Jan 1924 | ||||||||
| Daniel Tinsley{I3276} | ||||||||
| Mary Ann Tinsley{I2934} | ||||||||
| Annie{I3277} | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.24 .