| Joseph Perigord{I136} b. ABT. 1665 d. BEF. 9 AUG 1720 | ||||||||
| Henry Peregoy{I125} b. 1692 d. BEF. 4 JUN 1765 | ||||||||
| Sarah Munford{I137} b. 22 Apr 1671 d. ABT. 1721 | ||||||||
| Robert Peregoy{I134} b. BET. 1726 - 1728 d. 19 Jan 1822 | ||||||||
| Robert Greene{I156} | ||||||||
| Amey Greene{I110} b. ABT. 1696 d. BEF. 14 JAN 1744/45 | ||||||||
| Susannah Vernon{I157} | ||||||||
| Mary Pedigo{I146} b. ABT. 1772 | ||||||||
| Ralph Elkins{I181} | ||||||||
| Mary Phoebe Elkins{I142} b. ABT. 1740 | ||||||||
| Joseph Perigord{I136} b. ABT. 1665 d. BEF. 9 AUG 1720 | ||||||||
| Henry Peregoy{I125} b. 1692 d. BEF. 4 JUN 1765 | ||||||||
| Sarah Munford{I137} b. 22 Apr 1671 d. ABT. 1721 | ||||||||
| Robert Peregoy{I134} b. BET. 1726 - 1728 d. 19 Jan 1822 | ||||||||
| Robert Greene{I156} | ||||||||
| Amey Greene{I110} b. ABT. 1696 d. BEF. 14 JAN 1744/45 | ||||||||
| Susannah Vernon{I157} | ||||||||
| Elijah Pedigo{I147} b. 9 Feb 1774 d. 29 Dec 1861 | ||||||||
| Ralph Elkins{I181} | ||||||||
| Mary Phoebe Elkins{I142} b. ABT. 1740 | ||||||||
| Joseph Perigord{I136} b. ABT. 1665 d. BEF. 9 AUG 1720 | ||||||||
| Henry Peregoy{I125} b. 1692 d. BEF. 4 JUN 1765 | ||||||||
| Sarah Munford{I137} b. 22 Apr 1671 d. ABT. 1721 | ||||||||
| Robert Peregoy{I134} b. BET. 1726 - 1728 d. 19 Jan 1822 | ||||||||
| Robert Greene{I156} | ||||||||
| Amey Greene{I110} b. ABT. 1696 d. BEF. 14 JAN 1744/45 | ||||||||
| Susannah Vernon{I157} | ||||||||
| Ruth Peregoy{I148} b. ABT. 1776 d. AFT. 1850 | ||||||||
| Ralph Elkins{I181} | ||||||||
| Mary Phoebe Elkins{I142} b. ABT. 1740 | ||||||||
| Joseph Perigord{I136} b. ABT. 1665 d. BEF. 9 AUG 1720 | ||||||||
| Henry Peregoy{I125} b. 1692 d. BEF. 4 JUN 1765 | ||||||||
| Sarah Munford{I137} b. 22 Apr 1671 d. ABT. 1721 | ||||||||
| Robert Peregoy{I134} b. BET. 1726 - 1728 d. 19 Jan 1822 | ||||||||
| Robert Greene{I156} | ||||||||
| Amey Greene{I110} b. ABT. 1696 d. BEF. 14 JAN 1744/45 | ||||||||
| Susannah Vernon{I157} | ||||||||
| Amy Pedigo{I149} b. ABT. 1778 d. BEF. 1860 | ||||||||
| Ralph Elkins{I181} | ||||||||
| Mary Phoebe Elkins{I142} b. ABT. 1740 | ||||||||
| Joseph Perigord{I136} b. ABT. 1665 d. BEF. 9 AUG 1720 | ||||||||
| Henry Peregoy{I125} b. 1692 d. BEF. 4 JUN 1765 | ||||||||
| Sarah Munford{I137} b. 22 Apr 1671 d. ABT. 1721 | ||||||||
| Robert Peregoy{I134} b. BET. 1726 - 1728 d. 19 Jan 1822 | ||||||||
| Robert Greene{I156} | ||||||||
| Amey Greene{I110} b. ABT. 1696 d. BEF. 14 JAN 1744/45 | ||||||||
| Susannah Vernon{I157} | ||||||||
| Phoebe Peregoy{I150} b. ABT. 1765 | ||||||||
| Ralph Elkins{I181} | ||||||||
| Mary Phoebe Elkins{I142} b. ABT. 1740 | ||||||||
| Joseph Perigord{I136} b. ABT. 1665 d. BEF. 9 AUG 1720 | ||||||||
| Henry Peregoy{I125} b. 1692 d. BEF. 4 JUN 1765 | ||||||||
| Sarah Munford{I137} b. 22 Apr 1671 d. ABT. 1721 | ||||||||
| Robert Peregoy{I134} b. BET. 1726 - 1728 d. 19 Jan 1822 | ||||||||
| Robert Greene{I156} | ||||||||
| Amey Greene{I110} b. ABT. 1696 d. BEF. 14 JAN 1744/45 | ||||||||
| Susannah Vernon{I157} | ||||||||
| Moses Peregoy{I151} b. ABT. 1785 d. Feb 1865 | ||||||||
| Ralph Elkins{I181} | ||||||||
| Mary Phoebe Elkins{I142} b. ABT. 1740 | ||||||||
| Joseph Perigord{I136} b. ABT. 1665 d. BEF. 9 AUG 1720 | ||||||||
| Henry Peregoy{I125} b. 1692 d. BEF. 4 JUN 1765 | ||||||||
| Sarah Munford{I137} b. 22 Apr 1671 d. ABT. 1721 | ||||||||
| Robert Peregoy{I134} b. BET. 1726 - 1728 d. 19 Jan 1822 | ||||||||
| Robert Greene{I156} | ||||||||
| Amey Greene{I110} b. ABT. 1696 d. BEF. 14 JAN 1744/45 | ||||||||
| Susannah Vernon{I157} | ||||||||
| John L Pedigo{I152} b. ABT. 1782 d. BEF. 1822 | ||||||||
| Ralph Elkins{I181} | ||||||||
| Mary Phoebe Elkins{I142} b. ABT. 1740 | ||||||||
| Henry Peregoy{I125} b. 1692 d. BEF. 4 JUN 1765 | ||||||||
| Robert Peregoy{I134} b. BET. 1726 - 1728 d. 19 Jan 1822 | ||||||||
| Amey Greene{I110} b. ABT. 1696 d. BEF. 14 JAN 1744/45 | ||||||||
| Joseph Pedigo{I143} b. ABT. 1763 d. 2 Aug 1839 | ||||||||
| Ralph Elkins{I181} | ||||||||
| Mary Phoebe Elkins{I142} b. ABT. 1740 | ||||||||
| Nancy Pedigo{I153} b. ABT. 1795 d. Jul 1854 | ||||||||
| Mary Livina{I182} b. ABT. 1765 d. ABT. 1839 | ||||||||
| Robert Greene{I156} | ||||||||
| Robert Greene{I155} b. BEF. 1694 d. ABT. 1774 | ||||||||
| Susannah Vernon{I157} | ||||||||
| Henry Peregoy{I125} b. 1692 d. BEF. 4 JUN 1765 | ||||||||
| Robert Peregoy{I134} b. BET. 1726 - 1728 d. 19 Jan 1822 | ||||||||
| Amey Greene{I110} b. ABT. 1696 d. BEF. 14 JAN 1744/45 | ||||||||
| Joseph Pedigo{I143} b. ABT. 1763 d. 2 Aug 1839 | ||||||||
| Ralph Elkins{I181} | ||||||||
| Mary Phoebe Elkins{I142} b. ABT. 1740 | ||||||||
| Elizabeth Pedigo{I159} b. ABT. 1790 d. AFT. 1840 | ||||||||
| Mary Livina{I182} b. ABT. 1765 d. ABT. 1839 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.24 .