| Theresa Valka{I1360} | ||||||||
| Anna Valka{I271} | ||||||||
| Phillip A Young{I1073} | ||||||||
| Justin Young{I1362} | ||||||||
| Willard Luther Richardson{I225} | ||||||||
| Elizabeth Richardson{I536} | ||||||||
b. 23 Jun 1877 d. 15 Jan 1961 | ||||||||
| Joanna Franklin{I75} | ||||||||
b. 22 Oct 1891 d. 12 Feb 1989 | ||||||||
| Otto Valka{I1358} | ||||||||
| Anna Valka{I271} | ||||||||
| Louis Valka{I1364} | ||||||||
| Mary{I1361} | ||||||||
| George Pavelka{I1366} | ||||||||
| Edward Pavelka{I1367} | ||||||||
| Otto Valka{I1358} | ||||||||
| Anna Valka{I271} | ||||||||
| Marie Valka{I1363} | ||||||||
| Mary{I1361} | ||||||||
| George Pavelka{I1366} | ||||||||
| Sharon Pavelka{I1368} | ||||||||
| Otto Valka{I1358} | ||||||||
| Anna Valka{I271} | ||||||||
| Marie Valka{I1363} | ||||||||
| Mary{I1361} | ||||||||
| George Pavelka{I1366} | ||||||||
| Diane Pavelka{I1369} | ||||||||
| Otto Valka{I1358} | ||||||||
| Anna Valka{I271} | ||||||||
| Marie Valka{I1363} | ||||||||
| Mary{I1361} | ||||||||
| Otto Valka{I1358} | ||||||||
| Anna Valka{I271} | ||||||||
| Delvin Valka{I1365} | ||||||||
| Mary{I1361} | ||||||||
| Cheryl Valka{I1370} | ||||||||
| Otto Valka{I1358} | ||||||||
| Anna Valka{I271} | ||||||||
| Delvin Valka{I1365} | ||||||||
| Mary{I1361} | ||||||||
| Craig Valka{I1371} | ||||||||
| Carl Bourg{I1379} | ||||||||
| Keith Bourg{I1380} | ||||||||
| Joe Valka{I1359} | ||||||||
| Anna Valka{I271} | ||||||||
| Cathy Valka{I1378} | ||||||||
| Mary{I1372} | ||||||||
| Carl Bourg{I1379} | ||||||||
| Jeremy Bourg{I1382} | ||||||||
| Joe Valka{I1359} | ||||||||
| Anna Valka{I271} | ||||||||
| Cathy Valka{I1378} | ||||||||
| Mary{I1372} | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.24 .