| Joesph Tepera{I261} b. 5 Mar 1887 d. 16 Jun 1949 | ||||||||
| Joe Tepera{I1230} b. 19 Jul 1909 d. 1 Jul 1969 | ||||||||
| Vincincie Orsak{I270} b. 8 Feb 1890 d. 27 Oct 1918 | ||||||||
| Fred Tepera{I1233} | ||||||||
| Helen Ctvrtnik{I1231} b. 9 Feb 1913 d. 2 Dec 1992 | ||||||||
| Linda Kay Tepera{I1243} | ||||||||
| Carol Jo Polka{I1238} | ||||||||
| Joe Tepera{I1230} b. 19 Jul 1909 d. 1 Jul 1969 | ||||||||
| Fred Tepera{I1233} | ||||||||
| Helen Ctvrtnik{I1231} b. 9 Feb 1913 d. 2 Dec 1992 | ||||||||
| Fred Joe Tepera{I1241} | ||||||||
| Carol Jo Polka{I1238} | ||||||||
| Natasha Tepera{I1245} | ||||||||
| Kalleen Anderson{I1244} | ||||||||
| Joe Tepera{I1230} b. 19 Jul 1909 d. 1 Jul 1969 | ||||||||
| Fred Tepera{I1233} | ||||||||
| Helen Ctvrtnik{I1231} b. 9 Feb 1913 d. 2 Dec 1992 | ||||||||
| Fred Joe Tepera{I1241} | ||||||||
| Carol Jo Polka{I1238} | ||||||||
| Robert Joe Tepera{I1246} | ||||||||
| Kalleen Anderson{I1244} | ||||||||
| Joe Tepera{I1230} b. 19 Jul 1909 d. 1 Jul 1969 | ||||||||
| Fred Tepera{I1233} | ||||||||
| Helen Ctvrtnik{I1231} b. 9 Feb 1913 d. 2 Dec 1992 | ||||||||
| Fred Joe Tepera{I1241} | ||||||||
| Carol Jo Polka{I1238} | ||||||||
| Justin Tepera{I1247} | ||||||||
| Kalleen Anderson{I1244} | ||||||||
| Joe Tepera{I1230} b. 19 Jul 1909 d. 1 Jul 1969 | ||||||||
| Fred Tepera{I1233} | ||||||||
| Helen Ctvrtnik{I1231} b. 9 Feb 1913 d. 2 Dec 1992 | ||||||||
| Fred Joe Tepera{I1241} | ||||||||
| Carol Jo Polka{I1238} | ||||||||
| Victoria Tepera{I1248} | ||||||||
| Kalleen Anderson{I1244} | ||||||||
| Joesph Tepera{I261} b. 5 Mar 1887 d. 16 Jun 1949 | ||||||||
| Joe Tepera{I1230} b. 19 Jul 1909 d. 1 Jul 1969 | ||||||||
| Vincincie Orsak{I270} b. 8 Feb 1890 d. 27 Oct 1918 | ||||||||
| Joe Tepera{I1232} | ||||||||
| Helen Ctvrtnik{I1231} b. 9 Feb 1913 d. 2 Dec 1992 | ||||||||
| Michael Frederick Tepera{I1255} | ||||||||
| Martha Gordon{I1249} | ||||||||
| Joesph Tepera{I261} b. 5 Mar 1887 d. 16 Jun 1949 | ||||||||
| Joe Tepera{I1230} b. 19 Jul 1909 d. 1 Jul 1969 | ||||||||
| Vincincie Orsak{I270} b. 8 Feb 1890 d. 27 Oct 1918 | ||||||||
| Joe Tepera{I1232} | ||||||||
| Helen Ctvrtnik{I1231} b. 9 Feb 1913 d. 2 Dec 1992 | ||||||||
| Mary Rebecca Tepera{I1257} | ||||||||
| Martha Gordon{I1249} | ||||||||
| Joesph Tepera{I261} b. 5 Mar 1887 d. 16 Jun 1949 | ||||||||
| Joe Tepera{I1230} b. 19 Jul 1909 d. 1 Jul 1969 | ||||||||
| Vincincie Orsak{I270} b. 8 Feb 1890 d. 27 Oct 1918 | ||||||||
| Joe Tepera{I1232} | ||||||||
| Helen Ctvrtnik{I1231} b. 9 Feb 1913 d. 2 Dec 1992 | ||||||||
| Steven Paul Tepera{I1258} | ||||||||
| Martha Gordon{I1249} | ||||||||
| Joe Tepera{I1230} b. 19 Jul 1909 d. 1 Jul 1969 | ||||||||
| Joe Tepera{I1232} | ||||||||
| Helen Ctvrtnik{I1231} b. 9 Feb 1913 d. 2 Dec 1992 | ||||||||
| Joseph Andrew Tepera{I1250} | ||||||||
| Martha Gordon{I1249} | ||||||||
| Madeleine Tepera{I1259} | ||||||||
| Joe Tepera{I1230} b. 19 Jul 1909 d. 1 Jul 1969 | ||||||||
| Joe Tepera{I1232} | ||||||||
| Helen Ctvrtnik{I1231} b. 9 Feb 1913 d. 2 Dec 1992 | ||||||||
| Joseph Andrew Tepera{I1250} | ||||||||
| Martha Gordon{I1249} | ||||||||
| Joseph Tepera{I1260} | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.24 .