| Stephen R Parks{I1100} | ||||||||
b. 21 Oct 1861 d. 24 Dec 1924 | ||||||||
| Frank Tepera{I263} | ||||||||
b. 9 Jun 1866 d. 30 Mar 1948 | ||||||||
| Maree Tepera{I1093} | ||||||||
| Albina Krupicka{I273} b. 22 Feb 1899 d. 9 May 1997 | ||||||||
| Elaine Holland{I1101} | ||||||||
b. 21 Oct 1861 d. 24 Dec 1924 | ||||||||
| Frank Tepera{I263} | ||||||||
b. 9 Jun 1866 d. 30 Mar 1948 | ||||||||
| Maree Tepera{I1093} | ||||||||
| Albina Krupicka{I273} b. 22 Feb 1899 d. 9 May 1997 | ||||||||
b. 21 Oct 1861 d. 24 Dec 1924 | ||||||||
| Louis Tepera{I262} b. 17 May 1891 d. 16 Mar 1947 | ||||||||
b. 9 Jun 1866 d. 30 Mar 1948 | ||||||||
| Laddie Tepera{I1103} b. 1 Sep 1913 d. 1968 | ||||||||
| Francis Massar{I272} b. 17 May 1891 d. 1975 | ||||||||
| Linda Tepera{I1110} | ||||||||
| Irene Schulda{I1109} b. 25 Jan 1915 d. 5 Mar 1997 | ||||||||
b. 21 Oct 1861 d. 24 Dec 1924 | ||||||||
| Louis Tepera{I262} b. 17 May 1891 d. 16 Mar 1947 | ||||||||
b. 9 Jun 1866 d. 30 Mar 1948 | ||||||||
| Willie Tepera{I1104} b. 22 Feb 1915 d. 28 Aug 1994 | ||||||||
| Francis Massar{I272} b. 17 May 1891 d. 1975 | ||||||||
| Janet Tepera{I1115} | ||||||||
| Mary Schwertner{I1111} | ||||||||
| Bernard Krnavek{I1116} | ||||||||
| Claire Krnavek{I1117} | ||||||||
| Louis Tepera{I262} b. 17 May 1891 d. 16 Mar 1947 | ||||||||
| Willie Tepera{I1104} b. 22 Feb 1915 d. 28 Aug 1994 | ||||||||
| Francis Massar{I272} b. 17 May 1891 d. 1975 | ||||||||
| Dorothy Tepera{I1112} | ||||||||
| Mary Schwertner{I1111} | ||||||||
| Bernard Krnavek{I1116} | ||||||||
| David Krnavek{I1118} | ||||||||
| Louis Tepera{I262} b. 17 May 1891 d. 16 Mar 1947 | ||||||||
| Willie Tepera{I1104} b. 22 Feb 1915 d. 28 Aug 1994 | ||||||||
| Francis Massar{I272} b. 17 May 1891 d. 1975 | ||||||||
| Dorothy Tepera{I1112} | ||||||||
| Mary Schwertner{I1111} | ||||||||
| Bernard Krnavek{I1116} | ||||||||
| Karen Krnavek{I1119} | ||||||||
| Louis Tepera{I262} b. 17 May 1891 d. 16 Mar 1947 | ||||||||
| Willie Tepera{I1104} b. 22 Feb 1915 d. 28 Aug 1994 | ||||||||
| Francis Massar{I272} b. 17 May 1891 d. 1975 | ||||||||
| Dorothy Tepera{I1112} | ||||||||
| Mary Schwertner{I1111} | ||||||||
| Bernard Krnavek{I1116} | ||||||||
| Lauren Krnavek{I1120} | ||||||||
| Louis Tepera{I262} b. 17 May 1891 d. 16 Mar 1947 | ||||||||
| Willie Tepera{I1104} b. 22 Feb 1915 d. 28 Aug 1994 | ||||||||
| Francis Massar{I272} b. 17 May 1891 d. 1975 | ||||||||
| Dorothy Tepera{I1112} | ||||||||
| Mary Schwertner{I1111} | ||||||||
| Martin Spiekerman{I1121} | ||||||||
| Mathew Spiekerman{I1122} | ||||||||
| Louis Tepera{I262} b. 17 May 1891 d. 16 Mar 1947 | ||||||||
| Willie Tepera{I1104} b. 22 Feb 1915 d. 28 Aug 1994 | ||||||||
| Francis Massar{I272} b. 17 May 1891 d. 1975 | ||||||||
| Patsy Tepera{I1113} | ||||||||
| Mary Schwertner{I1111} | ||||||||
| Martin Spiekerman{I1121} | ||||||||
| Mark Spiekerman{I1123} | ||||||||
| Louis Tepera{I262} b. 17 May 1891 d. 16 Mar 1947 | ||||||||
| Willie Tepera{I1104} b. 22 Feb 1915 d. 28 Aug 1994 | ||||||||
| Francis Massar{I272} b. 17 May 1891 d. 1975 | ||||||||
| Patsy Tepera{I1113} | ||||||||
| Mary Schwertner{I1111} | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.24 .