b. 1760 d. 18 Mar 1832 | ||||||||
b. 1800 d. 13 Apr 1884 | ||||||||
b. 1774 d. 1849 | ||||||||
| Arthur William Miller{I581} b. 10 Mar 1830 d. 19 Feb 1887 | ||||||||
b. 1804 d. 13 Apr 1884 | ||||||||
| America Ann Miller{I609} b. Dec 1852 d. 16 Nov 1939 | ||||||||
| Samuel Nelson{I607} | ||||||||
| Nancy Jane Nelson{I592} | ||||||||
| Elizabeth Elliot{I608} | ||||||||
b. 1760 d. 18 Mar 1832 | ||||||||
b. 1800 d. 13 Apr 1884 | ||||||||
b. 1774 d. 1849 | ||||||||
| Arthur William Miller{I581} b. 10 Mar 1830 d. 19 Feb 1887 | ||||||||
b. 1804 d. 13 Apr 1884 | ||||||||
| Elizabeth Miller{I610} b. 28 May 1855 d. 11 Jan 1911 | ||||||||
| Samuel Nelson{I607} | ||||||||
| Nancy Jane Nelson{I592} | ||||||||
| Elizabeth Elliot{I608} | ||||||||
b. 1760 d. 18 Mar 1832 | ||||||||
b. 1800 d. 13 Apr 1884 | ||||||||
b. 1774 d. 1849 | ||||||||
| Arthur William Miller{I581} b. 10 Mar 1830 d. 19 Feb 1887 | ||||||||
b. 1804 d. 13 Apr 1884 | ||||||||
| Mary Jane Miller{I611} b. 1858 | ||||||||
| Samuel Nelson{I607} | ||||||||
| Nancy Jane Nelson{I592} | ||||||||
| Elizabeth Elliot{I608} | ||||||||
b. 1760 d. 18 Mar 1832 | ||||||||
b. 1800 d. 13 Apr 1884 | ||||||||
b. 1774 d. 1849 | ||||||||
| Arthur William Miller{I581} b. 10 Mar 1830 d. 19 Feb 1887 | ||||||||
b. 1804 d. 13 Apr 1884 | ||||||||
| Virginia Miller{I613} b. Jul 1860 | ||||||||
| Samuel Nelson{I607} | ||||||||
| Mary Ann Nelson{I593} b. 1 Mar 1839 d. 9 Oct 1923 | ||||||||
| Elizabeth Elliot{I608} | ||||||||
b. 1760 d. 18 Mar 1832 | ||||||||
b. 1800 d. 13 Apr 1884 | ||||||||
b. 1774 d. 1849 | ||||||||
| Arthur William Miller{I581} b. 10 Mar 1830 d. 19 Feb 1887 | ||||||||
b. 1804 d. 13 Apr 1884 | ||||||||
| Lualice Delona Miller{I614} b. 25 Dec 1862 d. 9 Nov 1942 | ||||||||
| Samuel Nelson{I607} | ||||||||
| Mary Ann Nelson{I593} b. 1 Mar 1839 d. 9 Oct 1923 | ||||||||
| Elizabeth Elliot{I608} | ||||||||
b. 1760 d. 18 Mar 1832 | ||||||||
b. 1800 d. 13 Apr 1884 | ||||||||
b. 1774 d. 1849 | ||||||||
| Arthur William Miller{I581} b. 10 Mar 1830 d. 19 Feb 1887 | ||||||||
b. 1804 d. 13 Apr 1884 | ||||||||
| Lucritta M Miller{I615} b. Oct 1865 | ||||||||
| Samuel Nelson{I607} | ||||||||
| Mary Ann Nelson{I593} b. 1 Mar 1839 d. 9 Oct 1923 | ||||||||
| Elizabeth Elliot{I608} | ||||||||
b. 1760 d. 18 Mar 1832 | ||||||||
b. 1800 d. 13 Apr 1884 | ||||||||
b. 1774 d. 1849 | ||||||||
| Arthur William Miller{I581} b. 10 Mar 1830 d. 19 Feb 1887 | ||||||||
b. 1804 d. 13 Apr 1884 | ||||||||
| Missouri Kansas Miller{I616} b. 1867 d. 1937 | ||||||||
| Samuel Nelson{I607} | ||||||||
| Mary Ann Nelson{I593} b. 1 Mar 1839 d. 9 Oct 1923 | ||||||||
| Elizabeth Elliot{I608} | ||||||||
b. 1760 d. 18 Mar 1832 | ||||||||
b. 1800 d. 13 Apr 1884 | ||||||||
b. 1774 d. 1849 | ||||||||
| Arthur William Miller{I581} b. 10 Mar 1830 d. 19 Feb 1887 | ||||||||
b. 1804 d. 13 Apr 1884 | ||||||||
| General Will Barnett Miller{I617} b. 6 Jan 1869 d. 2 Jan 1938 | ||||||||
| Samuel Nelson{I607} | ||||||||
| Mary Ann Nelson{I593} b. 1 Mar 1839 d. 9 Oct 1923 | ||||||||
| Elizabeth Elliot{I608} | ||||||||
b. 1760 d. 18 Mar 1832 | ||||||||
b. 1800 d. 13 Apr 1884 | ||||||||
b. 1774 d. 1849 | ||||||||
| Arthur William Miller{I581} b. 10 Mar 1830 d. 19 Feb 1887 | ||||||||
b. 1804 d. 13 Apr 1884 | ||||||||
| Govenor Miller{I618} b. 1872 | ||||||||
| Samuel Nelson{I607} | ||||||||
| Mary Ann Nelson{I593} b. 1 Mar 1839 d. 9 Oct 1923 | ||||||||
| Elizabeth Elliot{I608} | ||||||||
b. 1760 d. 18 Mar 1832 | ||||||||
b. 1800 d. 13 Apr 1884 | ||||||||
b. 1774 d. 1849 | ||||||||
| Arthur William Miller{I581} b. 10 Mar 1830 d. 19 Feb 1887 | ||||||||
b. 1804 d. 13 Apr 1884 | ||||||||
| Judge W. Miller{I619} b. Nov 1874 d. 1937 | ||||||||
| Samuel Nelson{I607} | ||||||||
| Mary Ann Nelson{I593} b. 1 Mar 1839 d. 9 Oct 1923 | ||||||||
| Elizabeth Elliot{I608} | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.24 .